BAR MENU
FANCY DRINKS
HOMESCHOOL COCKTAILS
FADE TO BLACK - $15
Jim Beam Black, cane syrup, walnut bitters
SUGAR PLUM FAIRY - $12
Bombay Gin, st. germain, cedila acai, lemon, absinthe
RED HOT AND BOTHERED - $14
Jalapeño-infused vodka, strawberry,
blood orange, agave, ginger beer
VAMANOS RAPIDO - $13
Tequila, lime, cucumber, salt
SCHOOLYARD COCKTAILS
OLD CUBAN (2002) - $13
Bacardi 8yr. aged rum, lime, mint, "champagne", angostura bitters
PENICILLIN (2005) - $15
Aberfeldy scotch, lemon, honey, ginger, islay scotch
PAINKILLER (1971) - $14
Overproof Aged Rum, Bacardi white rum, pineapple, orange juice, coconut, nutmeg
SON OF A BEESTING - $13
Bombay Gin, honey, lemon, ginger, rose water
REALLY FANCY DRINKS
CHI CHI
Grey Goose, coconut cream, pineapple, lemon
serves 2 people
$28
MARY PICKFORD
Facundo Eximo, maraschino, pineapple, grenadine
$21
BASE CAMP
Orphan Barrel Rhetoric, Ardbeg scotch, creme de cacao, allspice dram
$25
VIEUX CARRE
REMY 1738, High West double rye, Benedictine, Martini Rubino Vermouth)
$21
DRAFT BREW
ALLAGASH "White" | 5.1% - $9
Belgian-style Witbier
ARTIFEX "Show Me Your Roots" | 4.5% - $9
American Blonde Ale
FIGUEROA MOUNTAIN “Light” | 4.5% - $7
Pilsner
STONE “Fear.Movie.Lions” | 8.5% - $9
New England DIPA
TOPPLING GOLIATH “PSUEDO SUE" | 5.8% - $9
Pale Ale - Dry Hopped
UINTA "Baba" IPA | 4% - $7
Black Lager
BOTTLED/CANNED BEERS
CASCADE "2017 KENTUCKY PEACH" NORTHWEST SOUR ALE | 9.2% - $28
DUCHESS PETITE BARREL AGED SOUR ALE | 4.5% $8
EL SEGUNDO "MAYBERRY IPA | 7.2% $9
EPIC "BIG BAD BAPTIST" | 11.8% - $13
ERDINGER LOW ALCOHOL | 0.05% - $7
FLYING DOG "GONZO" IMPERIAL PORTER | 9.2% - $9
GOUDEN CAROLUS "VAN DE KEIZER BLAUW" STRONG ALE | 11% - $12
GLUTENBERG GLUTEN FREE IPA | 6.0% - $9
HIGH WATER "CAMPFIRE STOUT" AMERICAN STOUT (16OZ) | 6.5% - $11
KERN. RIVER "JUST OUTSTANDING IPA | 6.8% - $8
MELVIN "2x4" DOUBLE IPA | 9.9% - $12
NINKASI "TRICERAHOPS" DIPA | 8.0% - $9
NORTH COAST "RED SEAL" AMBER ALE | 5.4% - $7
PAPERBACK "ONE NIGHT WITH NORA" HAZY DOUBLE IPA | 8.4% $11
PIZZA PORT "CHRONIC" AMERICAN BLONDE ALE | 5.1% - $9
SAM SMITH ORGANIC APPLE CIDER | 5.0% - $8
SCHNEIDER "HOPFEN WEISSE" HEFE WEISSBIER (500ML) | 8.2% - $10
SEA DOG "BLUE PAW" BLUEBERRY ALE |4.7% - $7
THIRD WINDOW "WITH BEST WISHES" SAISON (500ML) | 9.5% - $18
THREE WEAVERS "KNOTTY" DIPA | 8.6% - $9
TOPPLING GOLIATH "KING SUE" NEW ENGLAND DOUBLE IPA (16OZ) | 7.8% - $12
TWO PITCHERS "GRAPEFRUIT/BLOOD ORANGE" RADLER | 5.1% - $8
UNIBROUE "LA FIN DU MONDE" BELGIAN TRIPEL | 9.0% - $9
WEIHENSTEPHANER BAVARIAN HEFE (300ML) | 5.4% - $11
WINES BY THE GLASS
(FULL WINE LIST AVAILABLE BY REQUEST)
WHITE
NV CHARDONNAY (BUBBLES), "BRUT," VAL DE MER, BOURGOGNE, FRANCE - $14 | $52
NV ROSÉ (BUBBLES), GRUET, ALBUQUERQUE, NM = $14 | $52
2017 PICPOUL DE PINET, SAINT MARTIN DE LA GARRIGUE, LANGUEDOC, FRANCE - $13 | $48
2019 SAUVIGNON BLANC, LE COEUR DE LA REINE, TOURAINE, FRANCE - $14 | $52
2019 CHARDONNAY, "LIMESTONE HILL" DEWESTOFF, ROBERTSON, SOUTH AFRICA - $16 | $60
RED
2019 PINOT NOIR (ROSÉ), HORSE & PLOW ROSE, NORTH COAST, CA - $13 | $48
2018 CABERNET SAUVIGNON, "HERITAGE" BROWN CABERNET, COLUMBIA VALLEY, WA - $14 | $56
2018 PINOT NOIR, BLOODROOT, SONOMA, CA - $14 | $52
2017 ST. LAURENT, SCHNIEDER, NIEDEROSTERRICH, AUSTRIA - $12 | $48
OTHER BEVERAGES
VINTAGE SODAS - $6
Dr. Brown's Cream Soda
Dr. Brown's Root Beer
Mexican Coke
Organics Red Bully Ginger Ale
Rocket Fizz Chocolate Soda
COFFEE (REGULAR/DECAF) - $4
STUMPTOWN COLD BREW - $5
MARKET SPICE TEA - $5
Cinnamon-Orange, Emperor's Green, White Peony
FRESH PRESSED JUICE in house - $5
Orange, Pineapple, Grapefruit, Lemonade
*All menu items & prices are subject to change at the discretion of Management